Freflex supplies coaxial baluns with different type to meet the needs of customers.
Features:
- Broadband
- High Rejection
Applications:
- Analog-to-digital Conversion
- Balanced Receiver
- Baseband Digital Modulation
- Signal Integrity
| Part Number | Frequency (GHz) | Insertion Loss (dB,max.) |
Amplitude Balance (dB,max.) |
Phase Balance (°,max.) |
Common Mode Rejection (dB,min.) |
VSWR (typ.) | Input Power (W,max.) |
Group Delay (ps,typ.) |
Lead Time (Weeks) |
|---|---|---|---|---|---|---|---|---|---|
| FBAL-0.3-36000 | 300K~36 | 12 | 3 | 10 | - | 2 | 0.501 | - | 2~6 |
| FBAL-0.3-40000 | 300K~40 | 12 | 3 | 10 | - | 2 | 0.501 | - | 2~6 |
| FBAL-0.3-50000 | 300K~50 | 12 | 3 | 10 | - | 2 | 0.501 | - | 2~6 |
| FBAL-0.3-65000 | 300K~65 | 12 | 3 | 10 | - | 2 | 0.501 | - | 2~6 |
| FBAL-0.5-6000-1 | 500K~6 | 6 | ±1.2 | ±10 | 20 | 1.5 | 1 | - | 2~6 |
| FBAL-10-90000 | 0.01~90 | 10.8 | ±1 | ±6 | 28 | 1.4 | 1 | 272±6 | 2~6 |
| FBAL-10-110000 | 0.01~110 | 11.2 | ±1 | ±6 | 28 | 1.45 | 1 | 272±6 | 2~6 |
