Freflex supplies noise sources with different type to meet the needs of customers.
Features:
- Broadband
- High Stability
- Low Harmonic Distortion
Applications:
- Telecom
- Radar
- Electronic Countermeasures
- Component Testing
| Part Number | Frequency (GHz) | Excess Noise Ratio (dB) | Output VSWR (max.) | Voltage (V) | Connector | Lead Time (Weeks) |
|---|---|---|---|---|---|---|
| FNS-10-18000-5 | 0.01~18 | 5~8 | 1.3 | +28 | 3.5mm male | 2~6 |
| FNS-10-18000-14 | 0.01~18 | 14~17 | 1.3 | +28 | 3.5mm male | 2~6 |
| FNS-10-26500-5 | 0.01~26.5 | 5~8 | 1.3 | +28 | 3.5mm male | 2~6 |
| FNS-10-26500-12 | 0.01~26.5 | 12~17 | 1.35 | +28 | 3.5mm male | 2~6 |
| FNS-10-40000-12 | 0.01~40 | 12~19 | 1.35@0.01~18GHz,1.45@18~40GHz | +28 | 2.4mm male | 2~6 |
| FNS-10-50000-10 | 0.01~50 | 10~19 | 1.35@0.01~18GHz,1.5@18~50GHz | +28 | 2.4mm male | 2~6 |
| FNS-10-67000-7 | 0.01~67 | 7~23 | 1.6@0.01~40GHz,2@40~67GHz | +28 | 1.85mm male | 2~6 |
| FNS-10-110000-5 | 0.01~110 | 5~23 | 2.5@0.01~50GHz,2.8@50~110GHz | +28 | 1.0mm male | 2~6 |
