Freflex supplies cryogenic low pass filters and cryogenic infrared filters to meet different requirements. The cryogenic filters are widely used in many applications.
Features:
- Small Size
Applications:
- Telecom
- Laboratory Test
- Receivers
- Instrumentation
Cryogenic Low Pass Filters
| Part Number | Passband (GHz) | Insertion Loss (dB,Max.) | VSWR (Max.) | Stopband Attenuation (dB) | Connectors |
|---|---|---|---|---|---|
| FCLF-11-40 | DC~0.011 | 1 | 1.45 | 40@0.023~0.2GHz | SMA |
| FCLF-500-25 | DC~0.5 | 0.5 | 1.45 | 25@2.7~15GHz | SMA |
| FCLF-1000-40 | 0.05~1 | 3 | 1.58 | 40@2.3~60GHz | SSMP |
| FCLF-8000-40 | 0.05~8 | 2 | 1.58 | 40@11~60GHz | SSMP |
| FCLF-8500-30 | DC~8.5 | 0.5 | 1.45 | 30@15~20GHz | SMA |
Cryogenic Infrared Filters
| Part Number | Attenuation (dB) | Connectors | Operating Temperature (Max.) |
|---|---|---|---|
| FCIF-0.3-05 | 0.3@1GHz, 1@8GHz, 3@18GHz | SMA | 5K (-268.15℃) |
| FCIF-0.7-05 | 0.7@1GHz, 5@8GHz, 6@18GHz | SMA | 5K (-268.15℃) |
| FCIF-1-05 | 1@1GHz, 24@8GHz, 50@18GHz | SMA | 5K (-268.15℃) |
| FCIF-3-05 | 3@1GHz, 50@8GHz, 50@18GHz | SMA | 5K (-268.15℃) |
