Freflex supplies low VSWR low power waveguide terminations cover the frequency range 1.13~1100GHz. The terminations are widely used in many applications.
Features:
- Low VSWR
Applications:
- Transmitters
- Antennas
- Laboratory Test
- Impedance Matching
| Part Number | Frequency (GHz) | Power (W) | VSWR (Max.) | Waveguide Size | Flange | Lead Time (weeks) |
|---|---|---|---|---|---|---|
| FWT1-R5 | 750~1100 | 0.5 | 1.3 | WR-1.0 | - | 0~4 |
| FWT1.5-R5 | 500~750 | 0.5 | 1.25 | WR-1.5 | - | 0~4 |
| FWT1.9-R5 | 400~600 | 0.5 | 1.15 | WR-1.9 | - | 0~4 |
| FWT2.2-R5 | 325~500 | 0.5 | 1.14 | WR-2.2 | - | 0~4 |
| FWT2.8-R5 | 260~400 | 0.5 | 1.12 | WR-2.8 | - | 0~4 |
| FWT3-R3 | 217~330 | 0.3 | 1.25 | WR-3 (BJ2600) | FUGP2600 | 0~4 |
| FWT4-R3 | 172~261 | 0.3 | 1.2 | WR-4 (BJ2200) | FUGP2200 | 0~4 |
| FWT5-R3 | 145~220 | 0.3 | 1.25 | WR-5 (BJ1800) | FUGP1800 | 0~4 |
| FWT6-R5 | 110~170 | 0.5 | 1.06 | WR-6 | - | 0~4 |
| FWT7-R3 | 113~173 | 0.3 | 1.2 | WR-7 (BJ1400) | FUGP1400 | 0~4 |
| FWT8-R3 | 92.2~140 | 0.3 | 1.2 | WR-8 (BJ1200) | FUGP1200 | 0~4 |
| FWT10-R5 | 73.8~110 | 0.5 | 1.15 | WR-10 (BJ900) | FUGP900 | 0~4 |
| FWT12-R5 | 60.5~91.9 | 0.5 | 1.15 | WR-12 (BJ740) | FUGP740 | 0~4 |
| FWT15-R5 | 49.8~75.8 | 0.5 | 1.08 | WR-15 (BJ620) | FUGP620 | 0~4 |
| FWT19-1 | 39.2~59.6 | 1 | 1.05 | WR-19 (BJ500) | FUGP500 | 0~4 |
| FWT22-1 | 32.9~50.1 | 1 | 1.05 | WR-22 (BJ400) | FUGP400 | 0~4 |
| FWT22-10 | 32.9~50.1 | 10 | 1.2 | WR-22 (BJ400) | FUGP400 | 0~4 |
| FWT28-2 | 26.3~40 | 2 | 1.03 | WR-28 (BJ320) | FBP320 | 0~4 |
| FWT34-2 | 21.7~33 | 2 | 1.03 | WR-34 (BJ260) | FBP260 | 0~4 |
| FWT42-2 | 17.6~26.7 | 2 | 1.03 | WR-42 (BJ220) | FBP220 | 0~4 |
| FWT51-3 | 14.5~22 | 3 | 1.03 | WR-51 (BJ180) | FBP180 | 0~4 |
| FWT62-3 | 11.9~18 | 3 | 1.03 | WR-62 (BJ140) | FBP140 | 0~4 |
| FWT75-5 | 9.84~15 | 5 | 1.03 | WR-75 (BJ120) | FBP120 | 0~4 |
| FWT75-30 | 9.84~15 | 30 | 1.1 | WR-75 (BJ120) | FBP120 | 0~4 |
| FWT90-5 | 8.2~12.5 | 5 | 1.03 | WR-90 (BJ100) | FBP100 | 0~4 |
| FWT112-5 | 6.57~10 | 5 | 1.03 | WR-112 (BJ84) | FDP84 | 0~4 |
| FWT137-10 | 5.38~8.17 | 10 | 1.03 | WR-137 (BJ70) | FDP70 | 0~4 |
| FWT159-10 | 4.64~7.05 | 10 | 1.03 | WR-159 (BJ58) | FDP58 | 0~4 |
| FWT187-10 | 3.94~5.99 | 10 | 1.03 | WR-187 (BJ48) | FDP48 | 0~4 |
| FWT229-10 | 3.22~4.9 | 10 | 1.03 | WR-229 (BJ40) | FDP40 | 0~4 |
| FWT284-15 | 2.6~3.95 | 15 | 1.03 | WR-284 (BJ32) | FDP32 | 0~4 |
| FWT340-15 | 2.17~3.3 | 15 | 1.03 | WR-340 (BJ26) | FDP26 | 0~4 |
| FWT430-20 | 1.72~2.61 | 20 | 1.03 | WR-430 (BJ22) | FDP22 | 0~4 |
| FWT510-20 | 1.45~2.22 | 20 | 1.03 | WR-510 (BJ18) | FDP18 | 0~4 |
| FWT650-20 | 1.13~1.73 | 20 | 1.03 | WR-650 (BJ14) | FDP14 | 0~4 |
| FWTD180-10 | 18~40 | 10 | 1.2 | WRD-180 | FPWRD180 | 0~4 |
