Freflex provides various multi-channel cable and PCB connectors to meet different requirements. The frequency range covers DC~67GHz.
Features:
- Low VSWR
Applications:
- Wireless
- Radar
- Instruments
- Electronics
2-Channel Connectors
| Part Number | Frequency (GHz) | Connector Type | Connector | Mating Cable | Mating Connector | VSWR (Typ.) | Lead Time (weeks) |
|---|---|---|---|---|---|---|---|
| FC-2-MB-01 | DC~67 | PCB | SSMP Male*1 | - | SSMP Female | 1.25@DC~40GHz | 0~4 |
| FC-2-MO-01 | DC~45 | PCB | SSMP Male*1 | - | SSMP Female | - | 0~4 |
| FC-2-MO-02 | DC~45 | PCB | SSMP Male*1 | - | SSMP Female | - | 0~4 |
4-Channel Connectors
| Part Number | Frequency (GHz) | Connector Type | Connector | Mating Cable | Mating Connector | VSWR (Typ.) | Lead Time (weeks) |
|---|---|---|---|---|---|---|---|
| FC-4-MO-01 | DC~60 | PCB | SMPS Male*2 | - | SMPS Female | - | 0~4 |
| FC-4-MB-01 | DC~40 | PCB | SSMP Male*1 | - | SSMP Female | 1.25 | 0~4 |
8-Channel Connectors
| Part Number | Frequency (GHz) | Connector Type | Connector Gender | Mating Cable | Mating Connector | VSWR (Typ.) | Lead Time (weeks) |
|---|---|---|---|---|---|---|---|
| FC-8-MO-01 | DC~60 | PCB | SMPS Male | - | SMPS Female | - | 0~4 |
| FC-8-FA-086-1 | DC~40 | Cable | Female | QA220, QH280, QK086, QF086, QE086, QD086 | FC-8-MA-086-1 | 1.25 | 0~4 |
| FC-8-MA-086-1 | DC~40 | Cable | Male | QA220, QH280, QK086, QF086, QE086, QD086 | FC-8-FA-086-1 | 1.25 | 0~4 |
| FC-8-FB-086-1 | DC~67 | Cable | Female | QA220, QH280, QK086, QF086, QE086, QD086 | FC-8-MB-01 | 1.25@DC~40GHz | 0~4 |
| FC-8-MB-01 | DC~40 | PCB | Male | - | FC-8-FB-086-1 | 1.25 | 0~4 |
| FC-8-FRB-01 | DC~40 | PCB | Female | - | FC-8-MK-086-2 | 1.25 | 0~4 |
| FC-8-MK-086-2 | DC~67 | Cable | Male | QA220, QH280, QK086, QF086, QE086, QD086 | FC-8-FRB-01 | 1.25@DC~40GHz | 0~4 |
[1] Mateable with GPPO, SMPM & Mini-SMP.
[2] Mateable with SSSMP & G3PO.
