Freflexs Inc. supplies omni-directional antennas cover the frequency range up to 18GHz, as well as customized omni-directional antennas according to customers requirements.
Features:
- Moderate Gain
- Simple Structure
- 360° Horizontal Coverage
Applications:
- Cellular Networks
- Broadcasting & Public Safety
- Military & Marine
| Part Number | Frequency (GHz) | Gain | VSWR (max.) | Connectors | Polarization | Lead Time (weeks) |
|---|---|---|---|---|---|---|
| FODA-20-6000-0.48-N | 0.02~6 | -16.6~0.48 | - | N | Vertical linear polarization | 2~4 |
| FODA-100-6000-3-N | 0.1~6 | -3~3 | 2.5 | N | Vertical linear polarization | 2~4 |
| FODA-200-3000-0-N | 0.2~3 | 0 | 3 | N | Vertical linear polarization | 2~4 |
| FODA-694-2700-2.5-N | 0.694~2.7 | 2.5 | 2.5 | N | Vertical linear polarization | 2~4 |
| FODA-851-960-4-N | 0.851~0.96 | 4 | 1.5 | N | Vertical linear polarization | 2~4 |
| FODA-1000-2000-1.5-S | 1~2 | 1.5 | 1.5 | SMA | Vertical linear polarization | 2~4 |
| FODA-2000-4000-1-S | 2~4 | 1 | 1.5 | SMA | Vertical linear polarization | 2~4 |
| FODA-3000-8000-1-N | 3~8 | 1 | 2 | N | Vertical linear polarization | 2~4 |
| FODA-3000-18000-N | 3~18 | - | 2.5 | N | Vertical linear polarization | 2~4 |
| FODA-6500-7500-2-S | 6.5~7.5 | 2 | 2 | SMA | Vertical linear polarization | 2~4 |
| FODA-14000-15300-9-S | 14~15.3 | 9 | 2 | SMA | Vertical linear polarization | 2~4 |
