Freflex supplies broadband waveguide isolators in a broad range from 2.2 to 220GHz. The power is up to 3500W. Our waveguide isolators are widely used in many areas.
Features:
- Broadband
- High Power
- Low Insertion Loss
Applications:
- Wireless
- Radar
- Laboratory Test
| Part Number | Frequency (GHz) |
IL (dB, Max.) |
Isolation (dB, Min.) |
VSWR (Max.) |
Fwd Power (W, Max.) |
Rev Power (W, Max.) |
Waveguide Size | Flange | Lead Time (Weeks) |
|---|---|---|---|---|---|---|---|---|---|
| FWI-2200-3300-K5 | 2.2~3.3 | 0.3 | 23 | 1.25 | 500 | - | WR-340 (BJ26) | FDP26 | 2~4 |
| FWI-2700-3100-3K5 | 2.7~3.1 | 0.3 | 20 | 1.25 | 3500 | - | WR-284 (BJ32) | FDM32 | 2~4 |
| FWI-8000-12000-K2 | 8~12 | 0.35 | 18 | 1.25 | 200 | - | WR-90 (BJ100) | FBP100 | 2~4 |
| FWI-9250-9350-K25 | 9.25~9.35 | 0.35 | 20 | 1.25 | 250 | - | WR-112 (BJ84) | FBP84 | 2~4 |
| FWI-10950-14500-K4 | 10.95~14.5 | 0.3 | 20 | 1.2 | 400 | 100 | WR-75 (BJ120) | FBP120 | 2~4 |
| FWI-12000-18000-K15 | 12~18 | 0.4 | 20 | 1.3 | 150 (min.) | 100 (min.) | WR-62 (BJ140) | FBP140 | 2~4 |
| FWI-18000-26500-25 | 18~26.5 | 0.3 | 20 | 1.25 | 25 | - | WR-42 (BJ220) | FBP220 | 2~4 |
| FWI-18000-26500-K1 | 18~26.5 | 0.3 | 20 | 1.3 | 100 | 20 | WR-42 (BJ220) | FBP220 | 2~4 |
| FWI-26500-40000-K1 | 26.5~40 | 0.45 | 15 | 1.45 | 100 | 20 | WR-28 (BJ320) | FBP320 | 2~4 |
| FWI-37000-42500-10 | 37~42.5 | 0.4 | 18 | 1.3 | 10 | - | WR-22 (BJ400) | UG-383/U | 2~4 |
| FWI-40000-47000-10 | 40~47 | 0.35 | 16 | 1.4 | 10 | 5 | WR-22 (BJ400) | UG-383/U | 2~4 |
| FWI-50000-75000-1 | 50~75 | 2 | 18 | 1.45 (typ.) | 1 | - | WR-15 (BJ620) | UG-385/UM | 2~4 |
| FWI-60000-90000-1 | 60~90 | 2 | 18 | 1.5 (typ.) | 1 | - | WR-12 (BJ740) | UG-387/U | 2~4 |
| FWI-75000-110000-1 | 75~110 | 2 | 18 | 1.5 (typ.) | 1 | - | WR-10 (BJ900) | UG-387/UM | 2~4 |
| FWI-90000-140000-R5 | 90~140 | 2 (typ.) | 16 | 1.5 (typ.) | 0.5 | - | WR-8 (BJ1200) | UG-387/UM | 2~4 |
| FWI-110000-170000-R5 | 110~170 | 3.5 | 16 | 1.5 (typ.) | 0.5 | - | WR-6 | UG-387/UM | 2~4 |
| FWI-140000-220000-R1 | 140~220 | 3 (typ.) | 16 | 1.5 (typ.) | 0.1 | - | WR-5 (BJ1800) | UG-387/UM | 2~4 |
